Ridgefield 4th of July Run
5K Race
July 4, 2009
Ridgefield WA
Timed using 'Race Timer' version 3.15 E-mail: Race_Timer@comcast.net
Web: www.racetimer.net
Age Group Results
Place Race# LastName FirstName Age Gender City, State Overall Time Pace(min/mi) Group %-Rank
Overall
1 282 Cox Ian 23 M    0:18:58 0:06:06 0
2 229 Palena Travis 38 M Vancouver, WA 0:19:09 0:06:09 0.7
3 272 Mock Larry 49 M    0:19:29 0:06:16 1.5
4 219 Koenig John 44 M Portland, OR 0:19:44 0:06:21 2.2
5 258 Swapp Blake 18 M    0:20:01 0:06:26 3
6 291 Smith Kevin 29 M    0:20:27 0:06:35 3.7
7 294 Griffith Abraham 13 M    0:21:12 0:06:49 4.5
8 304 Shields Silas 17 M    0:21:24 0:06:53 5.3
9 289 Reed Jim 30 M    0:21:28 0:06:54 6
10 260 Swapp Brent 47 M    0:21:37 0:06:57 6.8
11 302 Shields James 41 M    0:22:20 0:07:11 7.5
12 323 Kelley Joseph 24 M    0:22:29 0:07:14 8.3
13 305 Shields Jordan 14 M    0:22:31 0:07:15 9
14 332 Tobish Jim 45 M    0:22:41 0:07:18 9.8
15 212 Degraaff Kyle 13 M La Center, WA 0:22:45 0:07:19 10.6
16 328 Horner Austin 13 M    0:23:13 0:07:28 11.3
17 280 Braaten Matt 13 M    0:23:17 0:07:29 12.1
18 293 Griffith Silas 10 M    0:23:34 0:07:35 12.8
19 312 Condon Megan F    0:23:36 0:07:36 13.6
20 236 Sork Carson 10 M Vancouver, WA 0:23:57 0:07:42 14.3
21 101 Jones Alex 19 M    0:23:59 0:07:43 15.1
22 311 Patterson Melanie 17 F    0:23:59 0:07:43 15.1
23 288 Warren Alix 17 F    0:23:59 0:07:43 15.1
24 283 Warren Hr 51 M    0:24:46 0:07:58 17.4
25 298 Mack Doug 51 M    0:24:48 0:07:59 18.1
26 213 Driver Brittany 24 F Vancouver, WA 0:24:49 0:07:59 18.9
27 299 Mack Allie 18 F    0:25:15 0:08:07 19.6
28 235 Smithline Kevin 34 M Ridgefield, WA 0:25:33 0:08:13 20.4
29 321 Templetz Dan 62 M    0:25:42 0:08:16 21.2
30 209 Caldwell Natalie 29 F Vancouver, WA 0:26:02 0:08:22 21.9
31 246 Edison James 39 M Bellevue, WA 0:26:08 0:08:24 22.7
32 259 Swapp Arianna 14 F    0:26:15 0:08:26 23.4
33 237 Teeter Terra 10 F Boring, OR 0:26:18 0:08:28 24.2
34 65 Carter Nancy 43 F    0:26:23 0:08:29 25
35 238 Webb Gary 52 M Battle Ground, WA 0:26:26 0:08:30 25.7
36 257 Dalia Keith 41 M    0:26:27 0:08:31 26.5
37 320 Miller Linsy 33 F    0:26:49 0:08:38 27.2
38 264 Laturge Stephanie 13 F    0:27:08 0:08:44 28
39 337 Newman Mathew 16 M    0:27:43 0:08:55 28.7
40 244 Jackson Mark  47 M Minden, NV 0:27:57 0:08:59 29.5
41 245 Jackson Margaret 46 F Minden, NV 0:28:27 0:09:09 30.3
42 211 Degraaff Debbie 44 F La Center, WA 0:28:36 0:09:12 31
43 314 Crotau Don 58 M    0:28:48 0:09:16 31.8
44 318 Jones Coby 34 M    0:28:51 0:09:17 32.5
45 275 Maul Amy 35 F    0:29:25 0:09:28 33.3
46 279 Smith Gordy 37 M    0:29:25 0:09:28 33.3
47 268 Petersen Chris 38 F    0:29:31 0:09:30 34.8
48 301 Price Lindsay F    0:29:33 0:09:30 35.6
49 207 Benson Jina 41 F Gig Harbor, WA 0:29:33 0:09:30 35.6
50 217 Kleven-1 Jerry 60 M Ridgefield, WA 0:29:43 0:09:34 37.1
51 203 Anderson Lacie 20 F Surprise, AZ 0:29:45 0:09:34 37.8
52 215 Hoeck John 24 M Surprise, AZ 0:29:46 0:09:35 38.6
53 313 Kapron Bill M    0:29:48 0:09:35 39.3
54 206 Bennett Thomas 51 M Vancouver, WA 0:29:49 0:09:36 40.1
55 253 Carlson Sophie 9 F Vancouver, WA 0:30:00 0:09:39 40.9
56 339 Hunt Lynn 49 F    0:30:15 0:09:44 41.6
57 306 Shields Isiah 12 M    0:30:21 0:09:46 42.4
58 274 Rink Jeff 42 M    0:30:22 0:09:46 43.1
59 303 Shields Angela 41 F    0:30:23 0:09:46 43.9
60 273 Groat Ken 52 M    0:30:26 0:09:48 44.6
61 254 Carlson Tyler 40 M Vancouver, WA 0:30:29 0:09:48 45.4
62 276 Levins Marty 70 M    0:30:42 0:09:53 46.2
63 278 Lovins Bret 39 M    0:30:45 0:09:53 46.9
64 266 Chabanolles Kim 32 F    0:30:57 0:09:58 47.7
65 200 Allred Camie 39 F Woodland, WA 0:30:59 0:09:58 48.4
66 239 Webb Jeanne 49 F Battle Ground, WA 0:31:06 0:10:00 49.2
67 225 Mattson Mike 48 M Battle Ground, WA 0:31:08 0:10:01 50
68 208 Bunch Debi 52 F Vancouver, WA 0:31:17 0:10:04 50.7
69 252 Sheron Katie 79 F Vancouver, WA 0:31:18 0:10:04 51.5
70 297 Kempf Nicola 34 F    0:31:19 0:10:04 52.2
71 226 Mcdonald Brandy 29 F Beaverton, OR 0:31:29 0:10:08 53
72 325 Beeker Crissi 30 F    0:32:02 0:10:18 53.7
73 224 Marano Meghan 30 F Ridgefield, WA 0:32:04 0:10:19 54.5
74 232 Schafer Stephanie 33 F La Center, WA 0:32:04 0:10:19 54.5
75 265 Hilman Shandra 29 F    0:32:05 0:10:19 56
76 267 Tapio Jannie 31 F    0:32:09 0:10:21 56.8
77 338 Deong Sue 48 F    0:32:18 0:10:23 57.5
78 292 Griffith Samson 8 M    0:32:33 0:10:28 58.3
79 326 Nutter Sammy 9 F    0:32:36 0:10:29 59
80 327 Nutter Rannee 37 F    0:32:36 0:10:29 59
81 249 Barrett Crissy 33 F Vancouver, WA 0:32:37 0:10:30 60.6
82 251 Conklin Mark  34 M Vancouver, WA 0:32:38 0:10:30 61.3
83 230 Price Adrienne 32 F Ridgefield, WA 0:33:09 0:10:40 62.1
84 271 Ybarra Frank 64 M    0:33:11 0:10:41 62.8
85 240 Yunker Donna 44 F Kelso, WA 0:33:15 0:10:42 63.6
86 300 Green Mckenna 15 F    0:33:18 0:10:43 64.3
87 202 Anderson Cori 47 F Surprise, AZ 0:33:21 0:10:44 65.1
88 231 Ryan Robert 67 M Vancouver, WA 0:33:26 0:10:45 65.9
89 210 Clouse Anesha 32 F Vancouver, WA 0:33:34 0:10:48 66.6
90 201 Amer Katie 31 F Vancouver, WA 0:33:41 0:10:50 67.4
91 315 Carlson Ellee 9 F    0:33:42 0:10:51 68.1
92 324 Selander Annie 33 F    0:34:42 0:11:10 68.9
93 38 Timmons Rebecca 29 F Vancouver, WA 0:34:43 0:11:10 69.6
94 330 Horner Greg 47 M    0:35:09 0:11:18 70.4
95 310 Condon Jeffrey 36 M    0:35:10 0:11:19 71.2
96 309 Condon Mathew 7 M    0:35:11 0:11:19 71.9
97 329 Horner Don 46 F    0:35:12 0:11:19 72.7
98 277 Sine Rob 34 M    0:35:14 0:11:20 73.4
99 227 Miller Kamicia 27 F Vancouver, WA 0:35:25 0:11:24 74.2
100 270 Roberts Karen 43 F    0:35:56 0:11:34 75
101 322 Shields Grace 10 F    0:36:34 0:11:46 75.7
102 284 Valivaara Rochelle F    0:36:41 0:11:48 76.5
103 317 Richardson Jannice 46 F    0:36:44 0:11:49 77.2
104 296 Warren Melissa 33 F    0:36:46 0:11:50 78
105 333 Furloy Norma 58 F    0:36:48 0:11:50 78.7
106 331 Wolsten Dana 36 F    0:36:49 0:11:51 79.5
107 233 Shetler Donn 60 M Ridgefield, WA 0:36:50 0:11:51 80.3
108 234 Shetler David 35 M Ridgefield, WA 0:36:58 0:11:54 81
109 24 Kuhn T.J. 40 M Surprise, AZ 0:37:03 0:11:55 81.8
110 269 Hamman Natalie 33 F    0:37:10 0:11:58 82.5
111 316 Carlson Emma 9 F    0:37:24 0:12:02 83.3
112 286 Mitchell Selah 32 F    0:37:24 0:12:02 83.3
113 308 Warren Barbara 42 F    0:37:49 0:12:10 84.8
114 228 Olschewsky Nancy 44 F Vancouver, WA 0:38:18 0:12:19 85.6
115 205 Bannon Abigail 8 F Vancouver, WA 0:39:16 0:12:38 86.3
116 204 Bannon Rachel 37 F Vancouver, WA 0:39:16 0:12:38 86.3
117 287 Magnuson Tammy 38 F    0:39:21 0:12:40 87.8
118 285 Holden Will 35 M    0:39:47 0:12:48 88.6
119 261 Shoup Tamara 37 F    0:40:23 0:13:00 89.3
120 263 Lafurge Sherrie 52 F    0:41:08 0:13:14 90.1
121 85 Martinez Rebecca 18 F    0:41:40 0:13:24 90.9
122 223 Maki Jennifer 38 F Portland, OR 0:42:10 0:13:34 91.6
123 214 Harker Marilyn 57 F Vancouver, WA 0:43:09 0:13:53 92.4
124 335 Klinghen Charlie 31 M    0:43:10 0:13:53 93.1
125 307 Casco Sariena 17 F    0:43:15 0:13:55 93.9
126 250 Robillard Jessica 24 F Portland, OR 0:44:30 0:14:19 94.6
127 295 Griffith Julia 48 F    0:46:37 0:15:00 95.4
128 334 Klinguer Brendon 13 M    0:46:49 0:15:04 96.2
129 336 Harker Kerri 29 F    0:46:51 0:15:04 96.9
130 290 Hendricks Jordan 9 M    0:47:07 0:15:10 97.7
131 216 Jordan Tammy 36 F Kelso, WA 0:55:24 0:17:50 98.4
132 222 Mahon Emily 10 F Vancouver, WA 0:59:16 0:19:04 99.2
133 262 Shoup Amelia 9 F    0:59:17 0:19:05 100
----------------------------------------------------------------------------------------------------
TOP FINISHERS
Overall Men
1 282 Cox Ian 23 M    0:18:58 0:06:06 0
2 229 Palena Travis 38 M Vancouver, WA 0:19:09 0:06:09 1.7
3 272 Mock Larry 49 M    0:19:29 0:06:16 3.5
4 219 Koenig John 44 M Portland, OR 0:19:44 0:06:21 5.2
5 258 Swapp Blake 18 M    0:20:01 0:06:26 7
6 291 Smith Kevin 29 M    0:20:27 0:06:35 8.7
7 294 Griffith Abraham 13 M    0:21:12 0:06:49 10.5
8 304 Shields Silas 17 M    0:21:24 0:06:53 12.2
9 289 Reed Jim 30 M    0:21:28 0:06:54 14
10 260 Swapp Brent 47 M    0:21:37 0:06:57 15.7
11 302 Shields James 41 M    0:22:20 0:07:11 17.5
12 323 Kelley Joseph 24 M    0:22:29 0:07:14 19.2
13 305 Shields Jordan 14 M    0:22:31 0:07:15 21
14 332 Tobish Jim 45 M    0:22:41 0:07:18 22.8
15 212 Degraaff Kyle 13 M La Center, WA 0:22:45 0:07:19 24.5
16 328 Horner Austin 13 M    0:23:13 0:07:28 26.3
17 280 Braaten Matt 13 M    0:23:17 0:07:29 28
18 293 Griffith Silas 10 M    0:23:34 0:07:35 29.8
19 236 Sork Carson 10 M Vancouver, WA 0:23:57 0:07:42 31.5
20 101 Jones Alex 19 M    0:23:59 0:07:43 33.3
21 283 Warren Hr 51 M    0:24:46 0:07:58 35
22 298 Mack Doug 51 M    0:24:48 0:07:59 36.8
23 235 Smithline Kevin 34 M Ridgefield, WA 0:25:33 0:08:13 38.5
24 321 Templetz Dan 62 M    0:25:42 0:08:16 40.3
25 246 Edison James 39 M Bellevue, WA 0:26:08 0:08:24 42.1
26 238 Webb Gary 52 M Battle Ground, WA 0:26:26 0:08:30 43.8
27 257 Dalia Keith 41 M    0:26:27 0:08:31 45.6
28 337 Newman Mathew 16 M    0:27:43 0:08:55 47.3
29 244 Jackson Mark  47 M Minden, NV 0:27:57 0:08:59 49.1
30 314 Crotau Don 58 M    0:28:48 0:09:16 50.8
31 318 Jones Coby 34 M    0:28:51 0:09:17 52.6
32 279 Smith Gordy 37 M    0:29:25 0:09:28 54.3
33 217 Kleven-1 Jerry 60 M Ridgefield, WA 0:29:43 0:09:34 56.1
34 215 Hoeck John 24 M Surprise, AZ 0:29:46 0:09:35 57.8
35 313 Kapron Bill M    0:29:48 0:09:35 59.6
36 206 Bennett Thomas 51 M Vancouver, WA 0:29:49 0:09:36 61.4
37 306 Shields Isiah 12 M    0:30:21 0:09:46 63.1
38 274 Rink Jeff 42 M    0:30:22 0:09:46 64.9
39 273 Groat Ken 52 M    0:30:26 0:09:48 66.6
40 254 Carlson Tyler 40 M Vancouver, WA 0:30:29 0:09:48 68.4
41 276 Levins Marty 70 M    0:30:42 0:09:53 70.1
42 278 Lovins Bret 39 M    0:30:45 0:09:53 71.9
43 225 Mattson Mike 48 M Battle Ground, WA 0:31:08 0:10:01 73.6
44 292 Griffith Samson 8 M    0:32:33 0:10:28 75.4
45 251 Conklin Mark  34 M Vancouver, WA 0:32:38 0:10:30 77.1
46 271 Ybarra Frank 64 M    0:33:11 0:10:41 78.9
47 231 Ryan Robert 67 M Vancouver, WA 0:33:26 0:10:45 80.7
48 330 Horner Greg 47 M    0:35:09 0:11:18 82.4
49 310 Condon Jeffrey 36 M    0:35:10 0:11:19 84.2
50 309 Condon Mathew 7 M    0:35:11 0:11:19 85.9
51 277 Sine Rob 34 M    0:35:14 0:11:20 87.7
52 233 Shetler Donn 60 M Ridgefield, WA 0:36:50 0:11:51 89.4
53 234 Shetler David 35 M Ridgefield, WA 0:36:58 0:11:54 91.2
54 24 Kuhn T.J. 40 M Surprise, AZ 0:37:03 0:11:55 92.9
55 285 Holden Will 35 M    0:39:47 0:12:48 94.7
56 335 Klinghen Charlie 31 M    0:43:10 0:13:53 96.4
57 334 Klinguer Brendon 13 M    0:46:49 0:15:04 98.2
58 290 Hendricks Jordan 9 M    0:47:07 0:15:10 100
Overall Women
1 312 Condon Megan F    0:23:36 0:07:36 0
2 311 Patterson Melanie 17 F    0:23:59 0:07:43 1.3
3 288 Warren Alix 17 F    0:23:59 0:07:43 1.3
4 213 Driver Brittany 24 F Vancouver, WA 0:24:49 0:07:59 4
5 299 Mack Allie 18 F    0:25:15 0:08:07 5.4
6 209 Caldwell Natalie 29 F Vancouver, WA 0:26:02 0:08:22 6.7
7 259 Swapp Arianna 14 F    0:26:15 0:08:26 8.1
8 237 Teeter Terra 10 F Boring, OR 0:26:18 0:08:28 9.4
9 65 Carter Nancy 43 F    0:26:23 0:08:29 10.8
10 320 Miller Linsy 33 F    0:26:49 0:08:38 12.1
11 264 Laturge Stephanie 13 F    0:27:08 0:08:44 13.5
12 245 Jackson Margaret 46 F Minden, NV 0:28:27 0:09:09 14.8
13 211 Degraaff Debbie 44 F La Center, WA 0:28:36 0:09:12 16.2
14 275 Maul Amy 35 F    0:29:25 0:09:28 17.5
15 268 Petersen Chris 38 F    0:29:31 0:09:30 18.9
16 301 Price Lindsay F    0:29:33 0:09:30 20.2
17 207 Benson Jina 41 F Gig Harbor, WA 0:29:33 0:09:30 20.2
18 203 Anderson Lacie 20 F Surprise, AZ 0:29:45 0:09:34 22.9
19 253 Carlson Sophie 9 F Vancouver, WA 0:30:00 0:09:39 24.3
20 339 Hunt Lynn 49 F    0:30:15 0:09:44 25.6
21 303 Shields Angela 41 F    0:30:23 0:09:46 27
22 266 Chabanolles Kim 32 F    0:30:57 0:09:58 28.3
23 200 Allred Camie 39 F Woodland, WA 0:30:59 0:09:58 29.7
24 239 Webb Jeanne 49 F Battle Ground, WA 0:31:06 0:10:00 31
25 208 Bunch Debi 52 F Vancouver, WA 0:31:17 0:10:04 32.4
26 252 Sheron Katie 79 F Vancouver, WA 0:31:18 0:10:04 33.7
27 297 Kempf Nicola 34 F    0:31:19 0:10:04 35.1
28 226 Mcdonald Brandy 29 F Beaverton, OR 0:31:29 0:10:08 36.4
29 325 Beeker Crissi 30 F    0:32:02 0:10:18 37.8
30 224 Marano Meghan 30 F Ridgefield, WA 0:32:04 0:10:19 39.1
31 232 Schafer Stephanie 33 F La Center, WA 0:32:04 0:10:19 39.1
32 265 Hilman Shandra 29 F    0:32:05 0:10:19 41.8
33 267 Tapio Jannie 31 F    0:32:09 0:10:21 43.2
34 338 Deong Sue 48 F    0:32:18 0:10:23 44.5
35 326 Nutter Sammy 9 F    0:32:36 0:10:29 45.9
36 327 Nutter Rannee 37 F    0:32:36 0:10:29 45.9
37 249 Barrett Crissy 33 F Vancouver, WA 0:32:37 0:10:30 48.6
38 230 Price Adrienne 32 F Ridgefield, WA 0:33:09 0:10:40 50
39 240 Yunker Donna 44 F Kelso, WA 0:33:15 0:10:42 51.3
40 300 Green Mckenna 15 F    0:33:18 0:10:43 52.7
41 202 Anderson Cori 47 F Surprise, AZ 0:33:21 0:10:44 54
42 210 Clouse Anesha 32 F Vancouver, WA 0:33:34 0:10:48 55.4
43 201 Amer Katie 31 F Vancouver, WA 0:33:41 0:10:50 56.7
44 315 Carlson Ellee 9 F    0:33:42 0:10:51 58.1
45 324 Selander Annie 33 F    0:34:42 0:11:10 59.4
46 38 Timmons Rebecca 29 F Vancouver, WA 0:34:43 0:11:10 60.8
47 329 Horner Don 46 F    0:35:12 0:11:19 62.1
48 227 Miller Kamicia 27 F Vancouver, WA 0:35:25 0:11:24 63.5
49 270 Roberts Karen 43 F    0:35:56 0:11:34 64.8
50 322 Shields Grace 10 F    0:36:34 0:11:46 66.2
51 284 Valivaara Rochelle F    0:36:41 0:11:48 67.5
52 317 Richardson Jannice 46 F    0:36:44 0:11:49 68.9
53 296 Warren Melissa 33 F    0:36:46 0:11:50 70.2
54 333 Furloy Norma 58 F    0:36:48 0:11:50 71.6
55 331 Wolsten Dana 36 F    0:36:49 0:11:51 72.9
56 269 Hamman Natalie 33 F    0:37:10 0:11:58 74.3
57 316 Carlson Emma 9 F    0:37:24 0:12:02 75.6
58 286 Mitchell Selah 32 F    0:37:24 0:12:02 75.6
59 308 Warren Barbara 42 F    0:37:49 0:12:10 78.3
60 228 Olschewsky Nancy 44 F Vancouver, WA 0:38:18 0:12:19 79.7
61 205 Bannon Abigail 8 F Vancouver, WA 0:39:16 0:12:38 81
62 204 Bannon Rachel 37 F Vancouver, WA 0:39:16 0:12:38 81
63 287 Magnuson Tammy 38 F    0:39:21 0:12:40 83.7
64 261 Shoup Tamara 37 F    0:40:23 0:13:00 85.1
65 263 Lafurge Sherrie 52 F    0:41:08 0:13:14 86.4
66 85 Martinez Rebecca 18 F    0:41:40 0:13:24 87.8
67 223 Maki Jennifer 38 F Portland, OR 0:42:10 0:13:34 89.1
68 214 Harker Marilyn 57 F Vancouver, WA 0:43:09 0:13:53 90.5
69 307 Casco Sariena 17 F    0:43:15 0:13:55 91.8
70 250 Robillard Jessica 24 F Portland, OR 0:44:30 0:14:19 93.2
71 295 Griffith Julia 48 F    0:46:37 0:15:00 94.5
72 336 Harker Kerri 29 F    0:46:51 0:15:04 95.9
73 216 Jordan Tammy 36 F Kelso, WA 0:55:24 0:17:50 97.2
74 222 Mahon Emily 10 F Vancouver, WA 0:59:16 0:19:04 98.6
75 262 Shoup Amelia 9 F    0:59:17 0:19:05 100
----------------------------------------------------------------------------------------------------
MASTERS
Masters Men - 40 and over
1 272 Mock Larry 49 M    0:19:29 0:06:16
2 219 Koenig John 44 M Portland, OR 0:19:44 0:06:21
3 260 Swapp Brent 47 M    0:21:37 0:06:57
4 302 Shields James 41 M    0:22:20 0:07:11
5 332 Tobish Jim 45 M    0:22:41 0:07:18
6 283 Warren Hr 51 M    0:24:46 0:07:58
7 298 Mack Doug 51 M    0:24:48 0:07:59
8 321 Templetz Dan 62 M    0:25:42 0:08:16
9 238 Webb Gary 52 M Battle Ground, WA 0:26:26 0:08:30
10 257 Dalia Keith 41 M    0:26:27 0:08:31
11 244 Jackson Mark  47 M Minden, NV 0:27:57 0:08:59
12 314 Crotau Don 58 M    0:28:48 0:09:16
13 217 Kleven-1 Jerry 60 M Ridgefield, WA 0:29:43 0:09:34
14 206 Bennett Thomas 51 M Vancouver, WA 0:29:49 0:09:36
15 274 Rink Jeff 42 M    0:30:22 0:09:46
16 273 Groat Ken 52 M    0:30:26 0:09:48
17 254 Carlson Tyler 40 M Vancouver, WA 0:30:29 0:09:48
18 276 Levins Marty 70 M    0:30:42 0:09:53
19 225 Mattson Mike 48 M Battle Ground, WA 0:31:08 0:10:01
20 271 Ybarra Frank 64 M    0:33:11 0:10:41
21 231 Ryan Robert 67 M Vancouver, WA 0:33:26 0:10:45
22 330 Horner Greg 47 M    0:35:09 0:11:18
23 233 Shetler Donn 60 M Ridgefield, WA 0:36:50 0:11:51
24 24 Kuhn T.J. 40 M Surprise, AZ 0:37:03 0:11:55
Masters Women - 40 and over
1 65 Carter Nancy 43 F    0:26:23 0:08:29
2 245 Jackson Margaret 46 F Minden, NV 0:28:27 0:09:09
3 211 Degraaff Debbie 44 F La Center, WA 0:28:36 0:09:12
4 207 Benson Jina 41 F Gig Harbor, WA 0:29:33 0:09:30
5 339 Hunt Lynn 49 F    0:30:15 0:09:44
6 303 Shields Angela 41 F    0:30:23 0:09:46
7 239 Webb Jeanne 49 F Battle Ground, WA 0:31:06 0:10:00
8 208 Bunch Debi 52 F Vancouver, WA 0:31:17 0:10:04
9 252 Sheron Katie 79 F Vancouver, WA 0:31:18 0:10:04
10 338 Deong Sue 48 F    0:32:18 0:10:23
11 240 Yunker Donna 44 F Kelso, WA 0:33:15 0:10:42
12 202 Anderson Cori 47 F Surprise, AZ 0:33:21 0:10:44
13 329 Horner Don 46 F    0:35:12 0:11:19
14 270 Roberts Karen 43 F    0:35:56 0:11:34
15 317 Richardson Jannice 46 F    0:36:44 0:11:49
16 333 Furloy Norma 58 F    0:36:48 0:11:50
17 308 Warren Barbara 42 F    0:37:49 0:12:10
18 228 Olschewsky Nancy 44 F Vancouver, WA 0:38:18 0:12:19
19 263 Lafurge Sherrie 52 F    0:41:08 0:13:14
20 214 Harker Marilyn 57 F Vancouver, WA 0:43:09 0:13:53
21 295 Griffith Julia 48 F    0:46:37 0:15:00
----------------------------------------------------------------------------------------------------
MENS AGE GROUPS
Age Group Men - 13 and under
1 294 Griffith Abraham 13 M    0:21:12 0:06:49
2 212 Degraaff Kyle 13 M La Center, WA 0:22:45 0:07:19
3 328 Horner Austin 13 M    0:23:13 0:07:28
4 280 Braaten Matt 13 M    0:23:17 0:07:29
5 293 Griffith Silas 10 M    0:23:34 0:07:35
6 236 Sork Carson 10 M Vancouver, WA 0:23:57 0:07:42
7 306 Shields Isiah 12 M    0:30:21 0:09:46
8 292 Griffith Samson 8 M    0:32:33 0:10:28
9 309 Condon Mathew 7 M    0:35:11 0:11:19
10 334 Klinguer Brendon 13 M    0:46:49 0:15:04
11 290 Hendricks Jordan 9 M    0:47:07 0:15:10
Age Group Men - 14 to 19
1 258 Swapp Blake 18 M    0:20:01 0:06:26
2 304 Shields Silas 17 M    0:21:24 0:06:53
3 305 Shields Jordan 14 M    0:22:31 0:07:15
4 101 Jones Alex 19 M    0:23:59 0:07:43
5 337 Newman Mathew 16 M    0:27:43 0:08:55
Age Group Men - 20 to 29
1 282 Cox Ian 23 M    0:18:58 0:06:06
2 291 Smith Kevin 29 M    0:20:27 0:06:35
3 323 Kelley Joseph 24 M    0:22:29 0:07:14
4 215 Hoeck John 24 M Surprise, AZ 0:29:46 0:09:35
Age Group Men - 30 to 39
1 229 Palena Travis 38 M Vancouver, WA 0:19:09 0:06:09
2 289 Reed Jim 30 M    0:21:28 0:06:54
3 235 Smithline Kevin 34 M Ridgefield, WA 0:25:33 0:08:13
4 246 Edison James 39 M Bellevue, WA 0:26:08 0:08:24
5 318 Jones Coby 34 M    0:28:51 0:09:17
6 279 Smith Gordy 37 M    0:29:25 0:09:28
7 278 Lovins Bret 39 M    0:30:45 0:09:53
8 251 Conklin Mark  34 M Vancouver, WA 0:32:38 0:10:30
9 310 Condon Jeffrey 36 M    0:35:10 0:11:19
10 277 Sine Rob 34 M    0:35:14 0:11:20
11 234 Shetler David 35 M Ridgefield, WA 0:36:58 0:11:54
12 285 Holden Will 35 M    0:39:47 0:12:48
13 335 Klinghen Charlie 31 M    0:43:10 0:13:53
Age Group Men - 40 to 49
1 272 Mock Larry 49 M    0:19:29 0:06:16
2 219 Koenig John 44 M Portland, OR 0:19:44 0:06:21
3 260 Swapp Brent 47 M    0:21:37 0:06:57
4 302 Shields James 41 M    0:22:20 0:07:11
5 332 Tobish Jim 45 M    0:22:41 0:07:18
6 257 Dalia Keith 41 M    0:26:27 0:08:31
7 244 Jackson Mark  47 M Minden, NV 0:27:57 0:08:59
8 274 Rink Jeff 42 M    0:30:22 0:09:46
9 254 Carlson Tyler 40 M Vancouver, WA 0:30:29 0:09:48
10 225 Mattson Mike 48 M Battle Ground, WA 0:31:08 0:10:01
11 330 Horner Greg 47 M    0:35:09 0:11:18
12 24 Kuhn T.J. 40 M Surprise, AZ 0:37:03 0:11:55
Age Group Men - 50 to 59
1 283 Warren Hr 51 M    0:24:46 0:07:58
2 298 Mack Doug 51 M    0:24:48 0:07:59
3 238 Webb Gary 52 M Battle Ground, WA 0:26:26 0:08:30
4 314 Crotau Don 58 M    0:28:48 0:09:16
5 206 Bennett Thomas 51 M Vancouver, WA 0:29:49 0:09:36
6 273 Groat Ken 52 M    0:30:26 0:09:48
Age Group Men - 60 to 69
1 321 Templetz Dan 62 M    0:25:42 0:08:16
2 217 Kleven-1 Jerry 60 M Ridgefield, WA 0:29:43 0:09:34
3 271 Ybarra Frank 64 M    0:33:11 0:10:41
4 231 Ryan Robert 67 M Vancouver, WA 0:33:26 0:10:45
5 233 Shetler Donn 60 M Ridgefield, WA 0:36:50 0:11:51
Age Group Men - 70 to 79
1 276 Levins Marty 70 M    0:30:42 0:09:53
----------------------------------------------------------------------------------------------------
WOMENS AGE GROUPS
Age Group Women - 13 and under
1 237 Teeter Terra 10 F Boring, OR 0:26:18 0:08:28
2 264 Laturge Stephanie 13 F    0:27:08 0:08:44
3 253 Carlson Sophie 9 F Vancouver, WA 0:30:00 0:09:39
4 326 Nutter Sammy 9 F    0:32:36 0:10:29
5 315 Carlson Ellee 9 F    0:33:42 0:10:51
6 322 Shields Grace 10 F    0:36:34 0:11:46
7 316 Carlson Emma 9 F    0:37:24 0:12:02
8 205 Bannon Abigail 8 F Vancouver, WA 0:39:16 0:12:38
9 222 Mahon Emily 10 F Vancouver, WA 0:59:16 0:19:04
10 262 Shoup Amelia 9 F    0:59:17 0:19:05
Age Group Women - 14 to 19
1 311 Patterson Melanie 17 F    0:23:59 0:07:43
2 288 Warren Alix 17 F    0:23:59 0:07:43
3 299 Mack Allie 18 F    0:25:15 0:08:07
4 259 Swapp Arianna 14 F    0:26:15 0:08:26
5 300 Green Mckenna 15 F    0:33:18 0:10:43
6 85 Martinez Rebecca 18 F    0:41:40 0:13:24
7 307 Casco Sariena 17 F    0:43:15 0:13:55
Age Group Women - 20 to 29
1 213 Driver Brittany 24 F Vancouver, WA 0:24:49 0:07:59
2 209 Caldwell Natalie 29 F Vancouver, WA 0:26:02 0:08:22
3 203 Anderson Lacie 20 F Surprise, AZ 0:29:45 0:09:34
4 226 Mcdonald Brandy 29 F Beaverton, OR 0:31:29 0:10:08
5 265 Hilman Shandra 29 F    0:32:05 0:10:19
6 38 Timmons Rebecca 29 F Vancouver, WA 0:34:43 0:11:10
7 227 Miller Kamicia 27 F Vancouver, WA 0:35:25 0:11:24
8 250 Robillard Jessica 24 F Portland, OR 0:44:30 0:14:19
9 336 Harker Kerri 29 F    0:46:51 0:15:04
Age Group Women - 30 to 39
1 320 Miller Linsy 33 F    0:26:49 0:08:38
